SCHOLAR DIRECTORY
| 2008 | Breayanna | Robinson | *CSU Sacramento | 
| 2008 | Christina | Quarles | *UC Riverside | 
| 2008 | Irvin | Kintaudi | *Cal State LA | 
| 2008 | Madison M. | Rhodes | *Hampton University | 
| 2008 | Monica | Quintanilla | *Cal State Northridge | 
| 2008 | Nasser | Samara | *UCLA | 
| 2008 | Raven | Jackson | *Loyola Marymount | 
| 2008 | Riley J. | Evans | San Francisco State University | 
| 2008 | Rosalva | Chavez | *UC Riverside | 
| 2008 | Sam | Simantob | *UCLA | 
| 2009 | Anthony D. | Iglesias | *Northwestern University | 
| 2009 | Caroline C. | Coster | *Hobart and William Smith Colleges | 
| 2009 | Erin | Woods | *University of Arizona | 
| 2009 | Grace | Watson | *UC Santa Cruz | 
| 2009 | Graham | MacGillivray | *University of Denver | 
| 2009 | Kelli | Yazdi | *University of Cal Santa Barbara | 
| 2009 | Rigoberto | Romero | *San Diego State University | 
| 2009 | Sara | Rosenthal | *UC Santa Cruz | 
| 2009 | Sarah | Tehrani | *UC San Diego | 
| 2009 | Tyler | Brewington | *Occidental College | 
| 2010 | Afomia | Mesfin | *UC San Diego | 
| 2010 | Bladimir | Martinez | *Cal Poly Pamona | 
| 2010 | Erika | Venoza | *University of California Irvine | 
| 2010 | Jeanelle | Manzo | *CSULB | 
| 2010 | Jenna | Burt | *Tulane University | 
| 2010 | Kareasia | Dunbar-Jones | University of Arizona | 
| 2010 | Madis | Lopez | *Mount St. Mary’s College | 
| 2010 | Pilar | Garcia-Brown | *Brown University | 
| 2010 | Sierra | Rainey | Arcadia University | 
| 2010 | Stephanie | Lopez | *UC Riverside | 
| 2011 | Alvinisha | Joseph | Long Beach City College | 
| 2011 | Destenee | Sandifer | Santa Monica College | 
| 2011 | Erik | Lopez | *Illinois Institute of Technology | 
| 2011 | Giovanni | Douresseau | *Loyola Marymount University | 
| 2011 | Giavanni (Gia) | Glover | *Loyola Marymount | 
| 2011 | Ilsie | Linares | *St. Catherine University | 
| 2011 | Liliana | Villatoro | *Mount St. Mary’s College | 
| 2011 | Michael | Booth | *Howard University | 
| 2011 | Nicole | Savage | *Duke | 
| 2011 | Sofia | Santiago | Cal Poly Pomona | 
| 2012 | Alexander | Makabeh | *UC Berkeley | 
| 2012 | Alyssa | Kincaid | *Northwestern University | 
| 2012 | DeAdra | Davis | *Chapman University | 
| 2012 | Farin | Yazdani | *UCLA | 
| 2012 | Ivy | Gopaul | *Clark Atlanta University | 
| 2012 | Maria | Lopez | *St. Catherine University | 
| 2012 | Oscar | Ruiz | *Cal Polytechnic State Univ | 
| 2012 | Siddharth B. | Prabhu | *Cal Polytechnic State Univ SLO | 
| 2012 | Soheila | Kamjou | UCLA | 
| 2012 | Venice | Gell | *Chapman University | 
| 2013 | David | Cuellar | *UC Santa Barbara | 
| 2013 | Edward (Hyun June) | Kim | *UC Berkeley | 
| 2013 | Kimberly | Juarez | *Syracuse Univeristy | 
| 2013 | Paloma | Connolly | *UC Santa Cruz | 
| 2013 | Stephan | Loveless | *UC Santa Cruz | 
| 2013 | Tooba | Ali | *Bucknell University | 
| 2013 | Viviana | Lopez | Mills College | 
| 2013 | Zachary | Peters-Vernier | *Drexel University | 
| 2013 | Valerie | Lopez | Hampshire College | 
| 2013 | Diane | Dallal | *UCLA | 
| 2013 | Jack | Wada | *Cal Poly San Louis Obispo | 
| 2013 | Anastasia | Rivera-Hackley | *Loyola Marymount | 
| 2014 | Christopher | Soffer | *USC | 
| 2014 | Shikera | Chamndany | UC Irvine | 
| 2014 | Natalie | Rosenfeld | *Indiana University | 
| 2014 | Elizabeth | Morales | Cal State University Monterey Bay | 
| 2014 | Evelina | VanNorden | *Loyola Marymount University | 
| 2014 | DaMaya | Wallace | *San Jose State University | 
| 2014 | Grace Joy | Puccinelli | Santa Monica College | 
| 2014 | John | Marcus | *USC | 
| 2014 | Taiyaba | Ali | *University of Richmond | 
| 2014 | Aya | Strauss | *UCLA | 
| 2015 | Marissa | Williams | *University of California at Berkeley | 
| 2015 | Angel | Tamayo | *Syracuse University | 
| 2015 | David | Grinsfelder | *University of California at Berkeley | 
| 2015 | Allison | Botwinick | *University of Arizona | 
| 2015 | Angelica | Rodriguez | *Kalamazoo College | 
| 2015 | Anica | Armstrong | *Chapman University | 
| 2015 | Daniel | Galvez | Santa Monica City College | 
| 2016 | Isabella | Barber | *Northwestern University | 
| 2016 | Francisco | Rubio Fernandez | Santa Monica City College | 
| 2016 | Biniyam | Asnake | *Claremont McKenna | 
| 2016 | Angelica | Gonzalez | *American University | 
| 2016 | Kiana | Billot-Vasquez | *Colgate University | 
| 2017 | Ana | Benitez | University of La Verne | 
| 2017 | Halley | Chan | Calvin College | 
| 2017 | Jillian | Wong | *UC Irvine | 
| 2017 | Sophia | Eberlein | UC Berkeley | 
| 2018 | Cienna | Milton | UCLA | 
| 2018 | Giselle | Murillo | West LA College | 
| 2018 | Jorge | Morell | UC Channel Islands | 
| 2018 | Pierre | Thibodeaux | University of California Santa Barbara | 
| 2019 | Katya | Pronichenko | Dartmouth College | 
| 2019 | Grace | Dean | Santa Monica College | 
| 2019 | Shylynn | Smith | Howard University | 
| 2019 | Rebecca | Hoffman-Fisher | Middlebury College | 
| 2020 | Malia | Reiss | UC Davis | 
| 2021 | Arsema | Araya | University of California, Riverside | 
| 2021 | Michael | Eberlein | University of California, Santa Barbara | 
| 2021 | Alexa | Alvarado-Servellon | University of California, Riverside | 
*College Graduate